Insta360 X4
Discover the Insta360 X4, a cutting-edge action camera that delivers unparalleled 360° image quality and versatile shooting modes. Whether you’re an adventure enthusiast or a professional content creator, the Insta360 X4 is designed to capture every moment with stunning clarity and detail.
-
Unbeatable 360° Image Quality
8K30fps 360° video – our highest ever resolution for jaw-dropping shots! Plus sharp 5.7K60fps, cinematic 4K100fps, and 72MP PureShot photos.
-
2 Cameras in 1
X4 doubles as a traditional wide-angle action cam with Single-Lens Mode, now up to 4K60fps!
-
Shoot First, Frame Later
With 360º reframing, choose any angle after you shoot so you never miss a moment.
-
Magic Third-Person Views
Capture impossible drone-like views with the Invisible Selfie Stick.
-
Rugged with Removable Lens Guards
Robust and ready for action with new, removable Lens Guards included for convenient, all-round protection.
-
Longer Battery Life
With a new 2290mAh battery, X4 records for a huge 135 minutes at 5.7K30fps, a whopping 67% longer than X3.
-
Ready For Anything
Waterproof to 33ft (10m) and ready for action, with FlowState Stabilization and 360º Horizon Lock for smooth, steady shots no matter what.
-
Easy AI-Powered Editing
Share incredible clips in seconds with the Insta360 app! Full of AI effects for viral edits.
Specifications
Feature | Details | ||||||
---|---|---|---|---|---|---|---|
Video Resolution | 360º Mode: 8K: 7680×3840@30/25/24fps 5.7K+: 5760×2880@30/25/24fps 5.7K: 5760×2880@60/50/30/25/24fps 4K: 3840×1920@100/60/50/30/25/24fps Single-Lens Mode: 4K: 3840×2160@60/50/30/25/24fps 2.7K: 2720×1536@60/50/30/25/24fps 1080p: 1920×1080@60/50/30/25/24fps Me Mode: 4K: 3840×2160@30/25/24fps 2.7K: 2720×1536@120/100/60/50fps 1080p: 1920×1080@120/100/60/50fps |
||||||
Photo Resolution | Approx. 72MP (11904×5952) Approx. 18MP (5888×2944) | ||||||
Video Modes | Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording | ||||||
Battery Capacity | 2290mAh | ||||||
Charging Time | Charge to 80% in 38 minutes (9V 2A) Charge to 100% in 55 minutes (9V 2A) |
||||||
Run Time | 135 mins (Tested in Video Mode at 5.7K30fps. Run time at 8K30fps is 75 minutes.) | ||||||
Operating Temperature | -4°F to 104°F (-20℃ to 40℃) | ||||||
Waterproof | 10m | ||||||
Sensor Size | 1/2” | ||||||
Aperture | F1.9 | ||||||
35mm Equivalent Focal Length | 6.7mm | ||||||
Video Format | Single-Lens Mode: MP4 360: INSV | ||||||
Photo Format | INSP (can export via mobile app or Studio desktop software) DNG | ||||||
Photo Modes | Photo, HDR Photo, Interval, Starlapse, Burst | ||||||
Color Profiles | Standard, Vivid, Flat | ||||||
Video Coding | H.264, H.265 | ||||||
Max Video Bitrate | 200Mbps | ||||||
Exposure Value | ±4EV | ||||||
ISO Range | 100-6400 | ||||||
Shutter Speed | Photo: 1/8000 – 120s Video: 1/8000 – to the limit of frames per second |
||||||
White Balance | 2000K-10000K | ||||||
Audio Modes | Auto Wind Reduction, Active Wind Reduction, Stereo, Direction Focus | ||||||
Audio Format | 48 kHz, 16bit, AAC | ||||||
Weight | 203g | ||||||
Dimensions (W x H x D) | 46×123.6×37.6mm | ||||||
MicroSD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. | ||||||
Mics | 4 | ||||||
Bluetooth | BLE 5.2 | ||||||
Wi-Fi | 2.4GHz, 5GHz 802.11a/b/g/n/ac | ||||||
USB | Type-C USB 3.0 | ||||||
Gyroscope | 6-axis gyroscope | ||||||
Color | Black | ||||||
Compatible Devices | Mobile Phones: iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhoneXS, iPhoneXSMax, iPhone11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone15 Pro, iPhone 15 Pro Max, iPad Air(2020), iPad Pro and newer iPad models. Android Devices: Compatible with Android mobile devices that meet the following capabilities, including: • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. (system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above) Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |
||||||
Bluetooth Devices |
|